<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take What Does Well Already and Make That Better Adwords Strategy</title>
	<atom:link href="http://www.googlelady.com/452/adwords-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelady.com/452/adwords-strategy/</link>
	<description>Tips to Earn Money Online and Blogging tips Search engines news webmaster guide</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GoogleLady</title>
		<link>http://www.googlelady.com/452/adwords-strategy/comment-page-1/#comment-25878</link>
		<dc:creator>GoogleLady</dc:creator>
		<pubDate>Thu, 01 Nov 2007 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/452/adwords-strategy/#comment-25878</guid>
		<description>Hey Nicholas, thanks for commenting here, But never tried keywordspy. I have removed the extra link in your comment (the name will be enough ;) )</description>
		<content:encoded><![CDATA[<p>Hey Nicholas, thanks for commenting here, But never tried keywordspy. I have removed the extra link in your comment (the name will be enough <img src='http://www.googlelady.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.googlelady.com/452/adwords-strategy/comment-page-1/#comment-25872</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/452/adwords-strategy/#comment-25872</guid>
		<description>How about using KeywordSpy? - This will give you an opportunity to immediately track down your competitors and gather keywords for the promotional campaign of your online business. It offers Free trials.

KeywordSpy is keyword research technology where you can also earn and even surpass what your competitors are making with Google Adwords and Overture. KeywordSpy gives you the key to their success: a good ad-campaign with the right keywords.

It also has a ClickBank Affiliates Search Engine where you can see the actual market landscape at ClickBank.</description>
		<content:encoded><![CDATA[<p>How about using KeywordSpy? &#8211; This will give you an opportunity to immediately track down your competitors and gather keywords for the promotional campaign of your online business. It offers Free trials.</p>
<p>KeywordSpy is keyword research technology where you can also earn and even surpass what your competitors are making with Google Adwords and Overture. KeywordSpy gives you the key to their success: a good ad-campaign with the right keywords.</p>
<p>It also has a ClickBank Affiliates Search Engine where you can see the actual market landscape at ClickBank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleLady</title>
		<link>http://www.googlelady.com/452/adwords-strategy/comment-page-1/#comment-23909</link>
		<dc:creator>GoogleLady</dc:creator>
		<pubDate>Sun, 21 Oct 2007 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/452/adwords-strategy/#comment-23909</guid>
		<description>Stephane, this is the best practice to track your keyword to know which ones are profitable. You know after sometime knowing which keywords are profitable and which are not can decrease your spend in adwords. Tracking your keywords is (for me) the hardest part of PPC but there are tools (which are expensive) but few days ago I received an email that someone wants to advertise in Googlelady and is a tool to track your keywords. (they did not launched it yet, let&#039;s see how this tool will do).</description>
		<content:encoded><![CDATA[<p>Stephane, this is the best practice to track your keyword to know which ones are profitable. You know after sometime knowing which keywords are profitable and which are not can decrease your spend in adwords. Tracking your keywords is (for me) the hardest part of PPC but there are tools (which are expensive) but few days ago I received an email that someone wants to advertise in Googlelady and is a tool to track your keywords. (they did not launched it yet, let&#8217;s see how this tool will do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.googlelady.com/452/adwords-strategy/comment-page-1/#comment-23890</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/452/adwords-strategy/#comment-23890</guid>
		<description>Hi GoogleLady,

I haven&#039;t got to launch my first campaign yet, I&#039;m putting the finishing touches on my landing pages. I found the best performing ads and landing page from the competition and made them really, really better.

I&#039;ve got nearly 60,000 keywords ready to be imported into AdWords.

That being said, the last part that&#039;s missing for me is keyword tracking. On a technical point of view, of do you track the keyword your visitors searched for when they clicked on your ad?

Thanks!
Stephane</description>
		<content:encoded><![CDATA[<p>Hi GoogleLady,</p>
<p>I haven&#8217;t got to launch my first campaign yet, I&#8217;m putting the finishing touches on my landing pages. I found the best performing ads and landing page from the competition and made them really, really better.</p>
<p>I&#8217;ve got nearly 60,000 keywords ready to be imported into AdWords.</p>
<p>That being said, the last part that&#8217;s missing for me is keyword tracking. On a technical point of view, of do you track the keyword your visitors searched for when they clicked on your ad?</p>
<p>Thanks!<br />
Stephane</p>
]]></content:encoded>
	</item>
</channel>
</rss>

