<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Landing Page System</title>
	<atom:link href="http://www.googlelady.com/873/landing-page-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googlelady.com/873/landing-page-system/</link>
	<description>Tips to Earn Money Online and Blogging tips Search engines news webmaster guide</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pagealizer</title>
		<link>http://www.googlelady.com/873/landing-page-system/comment-page-1/#comment-67960</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Sat, 31 May 2008 18:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/?p=873#comment-67960</guid>
		<description>After you finish creating your landing page you will need to see if visitors behavior is what you hoped for. To see how visitors interact with your page try &lt;a href=&quot;http://www.pagealizer.com/&quot; rel=&quot;nofollow&quot;&gt;Pagealizer&lt;/a&gt; Pagealizer shows how long people stay on your page, actual bounce rate, how far visitors scrolled down the page and where they clicked. Based on our algorithm you then get suggestions on how to improve your page performance. Check us out :)</description>
		<content:encoded><![CDATA[<p>After you finish creating your landing page you will need to see if visitors behavior is what you hoped for. To see how visitors interact with your page try <a href="http://www.pagealizer.com/" rel="nofollow">Pagealizer</a> Pagealizer shows how long people stay on your page, actual bounce rate, how far visitors scrolled down the page and where they clicked. Based on our algorithm you then get suggestions on how to improve your page performance. Check us out <img src='http://www.googlelady.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sierra at MeAndMyDrum.com</title>
		<link>http://www.googlelady.com/873/landing-page-system/comment-page-1/#comment-67957</link>
		<dc:creator>Mark Sierra at MeAndMyDrum.com</dc:creator>
		<pubDate>Sat, 31 May 2008 13:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.googlelady.com/?p=873#comment-67957</guid>
		<description>I like the options you&#039;ve provided here, especially the one about selling ad space in a newsletter. The first part you suggested -- the thank you page containing an offer to opt-in -- I think would be better to have it on the very first landing page and require that users opt-in first to get the free product.</description>
		<content:encoded><![CDATA[<p>I like the options you&#8217;ve provided here, especially the one about selling ad space in a newsletter. The first part you suggested &#8212; the thank you page containing an offer to opt-in &#8212; I think would be better to have it on the very first landing page and require that users opt-in first to get the free product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
